More pictures:
1
2
3
4
5
6
7
8
9
10
11
12
360° Virtual Tours
|
PROPERTY HIGHLIGHTS
 |
| • | Pre-Improved Interiors |
| • | 400 Amps per Unit |
| • | Grade Level Door in Each Unit |
| • | Wet Bar in Each Unit |
| • | Superior Glassline |
| • | Sprinklered |
| • | 10' Ceiling Height |
| • | 3.7/1000 Parking |
| • | Great Access to Highway 101 and The San Jose International Airport |
| • | Call to Tour
- Will Cooperate w/Brokers |
| • | Tenants
currently include R&D Testing, Light
Industrial, Distribution and Office |
See enlarged floorplan
Download
Flyer
|